Transactions
We're in the Market!
View a selection of our completed mortgage transactions using the table below.
Sort the list by transaction type by using the menu on the left. You can also sort by transaction area or amount, and see complete details by clicking on the photo.
| Categories |
|---|
| All |
| Construction |
| Investment |
| Owner Occupied |
| Photo |
Title |
Area | AMT |
|---|---|---|---|
|
|
105th Street Office Building, Edmonton AB | 95,157 ft2 | $14,350,000.00 |
|
5905 - 11th Street NE | 4,900,000 ft2 | $64,000.00 |
|
Becker (National Concrete Building) | 2,345,000 ft2 | $25,217.00 |
|
Brae Centre, Calgary | 70,000 ft2 | $11,000,000.00 |
|
Calgary Suburban Office | 38,000 ft2 | $9,500,000.00 |
|
Carebuilt Multi Tenant Office: Calgary, AB | 25,390 ft2 | $2,900,000.00 |
|
Cathedral Energy Portfolio | 105,427 ft2 | $15,960,000.00 |
|
|
Deerfoot Junction, Calgary AB | 94,700 ft2 | $18,000,000.00 |
|
Dynasty Energy Building | 7,238 ft2 | $2,800,000.00 |
|
Enerflex Single Tenant Industrial with land |
- 1 of 7
- ››









